$50 Launches Free Worldwide Delivery
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration
Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration

Emporia Vue 3 Home Energy Monitor - Real-Time Electricity Usage Tracking for Smart Homes | Save Energy & Reduce Bills | Perfect for Solar Panel Monitoring & Smart Home Integration

$54.99 $99.99 -45% OFF

Free shipping on all orders over $50

7-15 days international

20 people viewing this product right now!

30-day free returns

Secure checkout

23677981

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Emporia Vue 3 Energy Management Hub & Monitor automates, controls, and manages connected Emporia devices such as smart plugs, EV chargers, home battery systems, and third-party thermostats and appliances to optimize performance and reduce your electric bill. It installs in the circuit panel of most homes with clamp-on sensors and supports various electrical systems. With 24/7 energy management and monitoring via the Emporia Energy App, users can automate energy settings for time of use, peak demand, and more, while accessing real-time data to prevent costly repairs and conserve energy. The device also allows the addition of up to sixteen branch sensors for precise appliance monitoring.