Free shipping on all orders over $50
7-15 days international
9 people viewing this product right now!
30-day free returns
Secure checkout
87453052
Secure E500C-5402, Panel Mount Network Recorder with Harmonics (31st) & PQ Parameters, Class 0.5S, 50..500VAC 50/60Hz, RS485 Modbus RTU, 35..300V DC/85..300VAC Aux, 16MB Dual Logger , TFT Touch Screen, 10 Years Warranty
The meter is intended for measuring, analysing and monitoring single-phase or three-phase electrical power network. The meter records TRMS value according to the principle of fast sampling of voltage and current signals. A built-in microprocessor calculates measurands (voltage, current, frequency, energy, power, power factor, phase angles, etc.) from the measured signals.
Accuracy class 0.5S
Secure Part Number | E500C-5202 |
Functions | Power Quality Meter (31st Hamonic), Energy Meter, Network Recorder |
Supply Voltage | Universal 35..300V DC, 85..300VAC |
Nominal Measurement Range | 240V L-N, 1/5 Amp, 415V L-L 1/5 Amp |
Maximum Measurement Range | 300V L-N, 1/5 Amp, 500V L-L 1/5 Amp |
Alarm | Optional Module 2 Relay/Pulse Outputs |
Tariff/Digital Inputs | TOU Tarriff Clock |
Accuracy | Class 0.5S (I,U,F,PF,θ,THD) Class 1(Active), Class 2 (Reactive) |
Analogue Output | Optional Module 2 x Programmable Analogue Outputs |
Internal Memory | 2 x 8MB |
Battery Backup | N/A |
Real Time Clock | 1min/month (30ppm) |
Isolation | 3.5kV |
RS232/RS485 | N/A Optional |
CT Termination | Ring Terminals |
Weight | 600g |
Certification | CE, CSA, ROHS |
Warranty | 10 Years from dispatch from Secure Warehouse |
Factory Pack Qty | 1 |
EU Directives | Degree on electrical equipment designed for use within certain voltage limits URLRS 53/00 (Directive 73/23/EEC on low voltage): SIST EN 61010-1:2002 Safety Requirement for electrical equipment for measurement, control and laboratory use, part1 : general requirement Decree on electromagnetic Compatibility (EMC) URLRS 61/00 (Directive 89/336/EEC on electromagnetic compatibility): SIST EN 61036 item 4.5: 1998 Meters for active energy (class 1 and 2) |
Safety | Protection Class II 600V rms, installation category II 300V rms, installation category III Pollution Degree 2 in compliance with SIST EN 61010-1:2002 |
Enclosure Material | PC/ABS non combustable-self-extinguishability, complying with UL 94 V-0 |
Enclosure Protection | IP52 (IP00 for terminals) in compliance with SIST EN 60529:1997 |
Resistance to HF Interference | Immunity to radiated electrostatic fields IEC/EN 61000-4-3 Immunity to fast transients (burst immunity) IEC/EN 61000-4-4, level 3 Immunity to shock waves IEC/EN 61000-4-5 Radio frequency in common mode IEC/EN 61000-4-6, level 3 Voltage dips and breaks (AC) IEC/EN 61000-4-11 Immunity to damped oscillatory waves IEC/EN 61000-4-12 |
Conducted and radiated emissions | Class B (*) in accordance with EN 55022, EN 55011 (CISPR22, CISPR11) group 1 (*) Except configuration (88 970 1.1 or 88 970 1.2) + (88 970 250 or 88 970 270) + 88 970 241 class A (class B in a metal enclosure) |
Operating Temperature | -20 →+70 °C |
The Following meters are close equivalents to Elite 500 Series. For further details please contact
Elite 500_400_300_100 series competition replacement for | ||||
Schneider | Siemens | Accuenergy (RS485 +DNP3 default) | Socomec | Selec |
PM 5000 series | PAC 2000 series | ACCUVIM-CL + DNP3.0 | DIRIS A-20 | Selec MFM376 |
PM 5100 | PAC 3200 | ACCUVIM-CL + DNP3.0 | DIRIS A-20 | MFM384, CL-1, RS485 |
PM 5300 |
| ACCUVIM-IIR | DIRIS A-20 | MFM383A |
PM 5500 | PAC 4200 | ACCUVIM-IIR(+ BACnet) | DIRIS A-20 | MFM384. RS485 |
PM 6463 | Siemens 7KMPAC4200 | ACCUVIM-IIR (+ Profibus) | DIRIS A-30/ DIRIS - A60 (PQ Feature) | MFM384-C-CE-CL05, RS485 |
PM 5650 |
| ACCUVIM-IIR (+ IEC 61850) | DIRIS A-30 + Profibus | MFM384-C-CE-CL05, RS485 |
PM 5760 |
| ACCUVIM-EL | DIRIS A-30 +Ethernet | MFM384-C-CE-CL05, RS485 |
PM5330 |
| ACCUVIM-EL (+ BACnet) | DIRIS A-30/ DIRIS A-60 |
|
PM 5560 |
| ACCUVIM-EL (+ Profibus) | DIRIS A-30/ DIRIS A-60 |
|
DM6200H |
| ACCUVIM-EL (+ IEC 61850) |
|
|
PM2220 |
| ACCUVIM-II R +Ethernet |
|
|
PM2230 / DM2120 (LED) |
|
|
|
|
PM 5350 |
|
|
|
|